http://www.goforex.net/forex-broker-comparison.htm
This table compares some well known forex brokers and market makers. Use this table to compare forex brokers, or click on the links to go to their website. For more firms, including a list of those that use the MetaTrader platform, see the forex broker list.
Firm | Type | Min. Deposit | Min. Margin | Max. Leverage | Typical Spread (Majors) | Fixed / Variable Spread | Commissions | Pairs | Min. Trade Size |
---|---|---|---|---|---|---|---|---|
CMC Markets | MM | $2,000 | 1% 100:1 | 2-3 | F | $0 | 60 | $10,000 |
EFX Group | ECN | $400 | 1% 100:1 | 0-3 | V | $5 per $100k | 22 | 10,000 units |
FX Solutions | MM | $250 | 0.25% 400:1 | 3-4 | V | $0 | 20 | 1,000 units |
GFT Forex | MM | $250 | 0.25% 400:1 | 3-4 | V | $0 | 60 + | 10,000 units |
Hotspot FX | ECN | $7,500 | 2% 50:1 | 1-3 | V | $3 per $100k | 16 | 100,000 units |
Interactive Brokers | ECN | $5,000 | 2% 50:1 | 1-3 | V | $2 per $100k | 90 | $25,000 |
IFX Markets (cbfx) | MM | $500 | 1% 100:1 | 2-3 | V | $0.625 per 10k lot | 27 | 10,000 units |
IFX Markets UK | MM | $5,000 | 2% 50:1 | 3-4 | V | $0 | 44 | $100,000 |
MG Forex | MM | $200 | 0.25% 400:1 | 3-5 | F | $0 | 8 | 10,000 units |
Oanda | MM | $0 | 2% 50:1 | 1½-3½ | V | $0 | 31 | $1 |
Realtime Forex | MM | €2,500 | 2% 50:1 | 3-4 | F | $0 | 33 | €10,000 |
Disclaimer: While every effort has been made to ensure the accuracy of this table, GoForex accepts no liability for any errors contained therein. For the most current information, please visit the firm's website.
Labels: FX